A registered peripheral model runs in the engine: the firmware talks to it over the real bus and gets device-accurate responses.
Simulated device model
Built from the datasheet. Implemented from the part’s register documentation and exercised by automated tests. Nothing physical was ever placed next to it.
SPI
| Pin | Type | Role |
|---|---|---|
QB | output | — |
QC | output | — |
QD | output | — |
QE | output | — |
QF | output | — |
QG | output | — |
QH | output | — |
GND | power_in | — |
VCC | power_in | — |
QA | output | — |
SER | input | spi_mosi |
OE | input | gpio |
RCLK | input | spi_cs |
SRCLK | input | spi_sck |
SRCLR | input | gpio |
QH' | output | — |
No manufacturer datasheet is indexed for this part yet, so none is linked here.