A device model in the simulation engine, reached through a dedicated dispatch path rather than the peripheral registry.
I²C bus switch. Re-segments the bus so several fixed-address parts (four VCNL4010s, all 0x13) can coexist; downstream devices are declared with a `channel` and bucketed by the bus loader.
Simulated device model
Built from the datasheet. Implemented from the part’s register documentation and exercised by automated tests. Nothing physical was ever placed next to it.
I²C · default address 112
[object Object]
| Pin | Type | Role |
|---|---|---|
VCC | power_in | — |
GND | power_in | — |
SDA | open_drain | i2c_sda |
SCL | open_drain | i2c_scl |
RST | input | — |
A0 | input | — |
A1 | input | — |
A2 | input | — |
SD0 | open_drain | i2c_sda |
SC0 | open_drain | i2c_scl |
SD1 | open_drain | i2c_sda |
SC1 | open_drain | i2c_scl |
SD2 | open_drain | i2c_sda |
SC2 | open_drain | i2c_scl |
SD3 | open_drain | i2c_sda |
SC3 | open_drain | i2c_scl |
SD4 | open_drain | i2c_sda |
SC4 | open_drain | i2c_scl |
SD5 | open_drain | i2c_sda |
SC5 | open_drain | i2c_scl |
SD6 | open_drain | i2c_sda |
SC6 | open_drain | i2c_scl |
SD7 | open_drain | i2c_sda |
SC7 | open_drain | i2c_scl |
Modelled from TI TCA9548A datasheet.